Total points: 94 out of 100. Reviewed by "ABH" |
| Wine type: | Sparkling |
| The wine is from: | France |
| Alcohol percentage: | 12,50% |
| Grapes: | 45% Pinot Noir og 55% Chardonnay |
| Wine merchant: | Juul's Vinhandel |
| Price in Danish Kroner: | 995,00 kr. |
| Wine was bought the: | 29-12-2008 |
| The wine was reviewed the: | 30-12-2008 |
| The wine is from vintage: | 2000 |
| The wine is from the region: | Champagne |
| The wine has the classification: | AOC Champagne |
| The wine was produced by: | Möet & Chandon |
| The producers homepage: | http://www.domperignon.com/ |
| The wine has the following titles: | Brut |
| Starting Points: | 40 | |
| General colour and appearance: | 5 | |
| Aroma, scent and bouquet: | 14 | |
| Taste: | 18 | |
| Aftertaste: | 8 | |
| Intensity, balance, purity, depth, potential for further storage: | 9 | |
| Point: | 94 | |
| Price points: | 0 | |
| | | |
| Total points: | 94 | |
| Flot farve med meget fine, små bobler. Gylden tone. Fantastisk flot duft med masser af frugt og hø-toner. Let smør og røget tone. Fantastisk perlende smag med masser af bobler, frugt og hø-toner. Helt vild i varmen! Igen røgede og lidt toastede toner. Ekstrem flot tekstur. Eftersmagen er lang og perlende. Røget og toaset. Ekstremt flot vin. |
 |