Total points: 88 out of 100. Reviewed by "JakobH" |
| Wine type: | Sparkling |
| The wine is from: | France |
| Alcohol percentage: | 12,50% |
| Grapes: | 45% Pinot Noir og 55% Chardonnay |
| Wine merchant: | Juul's Vinhandel |
| Price in Danish Kroner: | 995,00 kr. |
| Wine was bought the: | 29-12-2008 |
| The wine was reviewed the: | 30-12-2008 |
| The wine is from vintage: | 2000 |
| The wine is from the region: | Champagne |
| The wine has the classification: | AOC Champagne |
| The wine was produced by: | Möet & Chandon |
| The producers homepage: | http://www.domperignon.com/ |
| The wine has the following titles: | Brut |
| Starting Points: | 40 | |
| General colour and appearance: | 3 | |
| Aroma, scent and bouquet: | 12 | |
| Taste: | 16 | |
| Aftertaste: | 9 | |
| Intensity, balance, purity, depth, potential for further storage: | 8 | |
| Point: | 88 | |
| Price points: | 0 | |
| | | |
| Total points: | 88 | |
| Fantastisk flot glas champagne! |
 |