Total points: 97 out of 100. Reviewed by "ABH" |
Wine type: | Sparkling |
The wine is from: | France |
Alcohol percentage: | 12,50% |
Grapes: | Pinot Noir |
Wine merchant: | Leisner Wine |
Price in Danish Kroner: | 2.800,00 kr. |
Wine was bought the: | 14-07-2016 |
The wine was reviewed the: | 31-01-2023 |
The wine is from vintage: | 2004 |
The wine is from the region: | Champagne |
The wine has the classification: | AOC Champagne |
The wine was produced by: | Möet & Chandon |
The producers homepage: | http://www.domperignon.com/ |
The wine has the following titles: | Brut |
Starting Points: | 40 | |
General colour and appearance: | 5 | |
Aroma, scent and bouquet: | 14 | |
Taste: | 18 | |
Aftertaste: | 10 | |
Intensity, balance, purity, depth, potential for further storage: | 10 | |
Point: | 97 | |
Price points: | 0 | |
| | |
Total points: | 97 | |
Fantastisk flot farve og boblerne er bittesmå og konsistente i glasset. Super flot! Duften er herlig, pift af røde bær fra tranebær over ribs til et strejf af hindbær som går sammen med en fin tone af lime. Herligt! Smagen er ligeledes fantastisk. Blød, bløde mousse i munden og med masser af frugt. Stenfrugt og lime, bær og fin balance. Flot eftersmage. Super glas vin! |
 |